What You’ll Love
•	Sleep Score and Insights – Track your sleep quality and patterns
•	Battery Life (Smartwatch Mode) – Up to 10 days (4 days with always-on display)
•	Built-in Mapping – Navigation and maps directly on the watch
•	Pulse Ox (Blood Oxygen Saturation) – Monitor oxygen levels in the blood
•	LED Flashlight – Built-in light for convenience in the dark
•	Garmin Pay™ – Make contactless payments
•	Multi-Band GPS – Improved location accuracy with multiple frequency bands
•	Music Storage – Play music without your phone
•	Make Calls & Send Texts via Voice – Built-in speaker and microphone for communication
•	Training Readiness – Daily score based on recovery, sleep, and training load
•	Training Status – Tracks fitness levels and training effect
•	Watch Display Type – AMOLED
•	Touchscreen – High responsiveness for ease of use
•	Water Rating – 10 ATM (suitable for swimming and water exposure)
________________________________________
General Specifications
•	Strap Material: Silicone
•	Lens Material: Corning® Gorilla® Glass or Sapphire Crystal
•	Bezel Material: Stainless Steel or Titanium
•	Case Material: Fibre-reinforced polymer with metal rear cover
•	QuickFit™ Watch Band Compatible: Included (20 mm)
•	Leakproof Inductive Buttons: Yes
•	Built-in Speaker/Microphone: Yes
________________________________________
Physical Dimensions
•	Size: 43 x 43 x 13.8 mm
•	Fits Wrists (Circumference):
o	Silicone Band: 108–182 mm
o	UltraFit Band: 108–189 mm
o	Suede Band: 108–175 mm
o	Metal Band: 108–180 mm
•	Weight:
o	Stainless Steel: 66 g (case only: 50 g)
o	Titanium: 60 g (case only: 44 g)
________________________________________
Display
•	Display Size: 33 mm (1.3″ diameter)
•	Resolution: 416 x 416 pixels
•	Color Display: Yes
•	Large Font Option: Yes
________________________________________
Battery and Power
•	Battery Type: Lithium-ion
•	Smartwatch Mode: Up to 10 days (4 days always-on)
•	Battery Saver Watch Mode: Up to 15 days
•	GPS Only Mode: Up to 28 hours (22 hours always-on)
•	All Satellite Systems: Up to 23 hours (18 hours always-on)
•	All Satellite Systems + Multi-Band: Up to 21 hours (16 hours always-on)*
•	All Satellite Systems + Music: Up to 6 hours
•	Max Battery GPS Mode: Up to 49 hours
•	Expedition GPS Mode: Up to 10 days
•	Charging Method: Garmin proprietary plug charger
*Assumes typical use with SatIQ technology
________________________________________
Memory
•	Memory/History: 32 GB
Garmin Smartwatch Fenix 8 AMOLED Sapphire 43mm Solf Gold w/ Sandstone Band
ден 64,980.00
Garmin Smartwatch Fenix 8 AMOLED Sapphire 43mm Solf Gold w/ Sandstone Band
Достапно по нарачка


 
			

